Products

Contact Us

YONGSHENG MACHINERY


Add: No. 25 Heping East Road, Tongcheng Economic Development Zone, Anhui Province
E-mail: zjl@ys-machine.com
Tel: 0556-6203328

+
  • 2 (1)-1.jpg

NE/NSE type plate chain bucket conveyors


This series of plate chain bucket elevator adopts self-flow loading and gravity induced unloading. The conveyor chain adopts high-quality alloy high-strength plate chain, which is wear-resistant and reliable.

National Service Hotline

0556-6203328

Focus on the design and development of belt conveyor, manufacturing, sales, installation and commissioning and general contracting of engineering projects.

Product Details

This series of plate chain bucket elevator adopts self-flow loading and gravity induced unloading. The conveyor chain adopts high-quality alloy high-strength plate chain, which is wear-resistant and reliable. It is suitable for vertical conveying of materials with temperature below 250℃, medium and large lumps and abrasive materials. It is the largest conveyor with similar structure and size in the same type of elevator in China, with low energy consumption, and can gradually replace other types of elevators.

 

NE type plate chain bucket conveyor main technical parameters

Elevator model NE30 NE50 NE100 NE150 NE200 NE300 NE400 NE500 NE600 NE800
Conveying capacity (m³/h) 32 60 100 170 210 320 380 470 600 800
Bucket capacity (L) 7.8 14.7 35 52.2 84.6 127.5 182.6 260.9 330.2 501.3
Bucket width (mm) 300 300 400 600 600 600 700 700 700 800
Bucket pitch (mm) 304.8 304.8 400 400 500 500 600 700 700 800
Bucket speed (m/s) 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Spindle speed (r/min) 16.45 16.45 14.13 14.13 10.9 10.9 8.3 7.1 7.1 6.2
Maximum speed of material (mm) 65 65 95 95 125 125 145 165 165 195

 

NSE type plate chain bucket conveyor main technical parameters

model number Maximum lifting capacity (m³/h) Hopper volume (L) Maximum chain speed (m/min) Maximum material size (mm)
Percentage (%)
10 25 50 75 100
NSE100 140 0.054 66 20 15 10 7 5
NSE200 220 0.097 66 35 30 20 15 10
NSE300 300 0.121 66 35 30 20 15 10
NSE400 400 0.157 66 50 40 30 25 20
NSE500 500 0.210 66 50 40 30 25 20
NSE600 600 0.240 66 50 40 30 25 20
NSE700 700 0.280 66 65 60 40 35 30
NSE800 800 0.320 66 65 60 40 35 30
NSE1000 1000 0.391 66 65 60 40 35 30

永生机械

Online Consultation


Submit Message