Products
Contact Us
YONGSHENG MACHINERY
Add: No. 25 Heping East Road, Tongcheng Economic Development Zone, Anhui Province
E-mail: zjl@ys-machine.com
Tel: 0556-6203328
LS/LSII/GX spiral conveyors
National Service Hotline
Classify:
Focus on the design and development of belt conveyor, manufacturing, sales, installation and commissioning and general contracting of engineering projects.
Product Details
LS, LSII, GX type screw conveyor is mainly used for conveying powdery, granular and small lumpy materials, such as coal powder, furnace ash, cement, chemical fertilizer, soda ash, sugar, grains and so on. The use environment is -20℃~+50℃. The material temperature is less than 200℃, suitable for horizontal or inclined <20°conveying. Novel structure, good sealing performance, can be intermediate loading and multi-point unloading in the position of Ruoyu, the operation is safe, convenient and reliable. It is a kind of conveying equipment widely used in chemical industry, building materials, grain and other departments.
LS type screw conveyor main technical parameters
| Specification | LS100 | LS160 | LS200 | LS250 | LS4315 | LS400 | LS500 | LS630 | LS800 | LS1000 | LS1250 | |
| Spiral Direct (mm) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | |
| Pitch (mm) | 100 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 | 630 | |
| Technical Parameters | N | 140 | 112 | 100 | 90 | 80 | 71 | 63 | 50 | 40 | 32 | 25 |
| Q | 2.2 | 8 | 14 | 24 | 34 | 64 | 100 | 145 | 208 | 300 | 388 | |
| N | 112 | 90 | 80 | 71 | 63 | 56 | 50 | 40 | 32 | 25 | 20 | |
| Q | 1.7 | 7 | 12 | 20 | 26 | 52 | 80 | 116 | 165 | 230 | 320 | |
| N | 90 | 71 | 63 | 56 | 50 | 45 | 40 | 32 | 25 | 20 | 16 | |
| Q | 1.4 | 6 | 10 | 16 | 21 | 41 | 64 | 94 | 130 | 180 | 260 | |
| N | 71 | 50 | 50 | 45 | 40 | 36 | 32 | 25 | 20 | 16 | 13 | |
| Q | 1.1 | 4 | 7 | 13 | 16 | 34 | 52 | 80 | 110 | 150 | 200 | |
GX type screw conveyor main technical parameters
| Specification | GX150 | GX200 | GX250 | GX300 | GX400 | GX500 | GX600 | GX700 | |
| Spiral Direct (mm) | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | |
| Pitch (mm) | belt | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 700 |
| entity | 120 | 160 | 200 | 240 | 320 | 400 | 480 | 560 | |
| Speed (r/min) | 75 | 75 | 75 | 60 | 60 | 48 | 48 | 48 | |
| Conveying capacity (m³/h) | 3.6 | 8.5 | 10.4 | 18 | 42.5 | 67.7 | 117 | 185.7 | |
Note: N-speed, r/min (deviation is allowed to be within 10%), Q-conveying volume, m³/h, the filling factor of Q value in the table is 0.33.